COVID-19 NIGERIA - UPDATE - Wednesday August 19, 2020
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 16,920 | 2,022 | 14,487 | 201 |
FCT | 4,775 | 3,353 | 1,376 | 46 |
Oyo | 2,980 | 1,292 | 1,654 | 34 |
Edo | 2,457 | 173 | 2,184 | 100 |
Rivers | 2,007 | 97 | 1,853 | 57 |
Kaduna | 1,865 | 251 | 1,602 | 12 |
Plateau | 1,857 | 898 | 934 | 25 |
Kano | 1,680 | 253 | 1,373 | 54 |
Delta | 1,646 | 162 | 1,440 | 44 |
Ogun | 1,580 | 214 | 1,341 | 25 |
Ondo | 1,463 | 657 | 776 | 30 |
Enugu | 1,013 | 144 | 850 | 19 |
Ebonyi | 943 | 43 | 873 | 27 |
Kwara | 913 | 244 | 646 | 23 |
Osun | 754 | 260 | 480 | 14 |
Katsina | 746 | 265 | 457 | 24 |
Abia | 707 | 123 | 579 | 5 |
Borno | 706 | 93 | 577 | 36 |
Gombe | 678 | 76 | 579 | 23 |
Bauchi | 607 | 54 | 539 | 14 |
Imo | 506 | 328 | 168 | 10 |
Benue | 430 | 282 | 139 | 9 |
Nasarawa | 386 | 102 | 272 | 12 |
Bayelsa | 352 | 8 | 323 | 21 |
Jigawa | 322 | 3 | 308 | 11 |
Akwa Ibom | 250 | 34 | 208 | 8 |
Niger | 232 | 52 | 168 | 12 |
Ekiti | 206 | 98 | 104 | 4 |
Adamawa | 185 | 50 | 123 | 12 |
Anambra | 181 | 4 | 159 | 18 |
Sokoto | 154 | 0 | 138 | 16 |
Kebbi | 90 | 0 | 82 | 8 |
Taraba | 78 | 19 | 55 | 4 |
Zamfara | 77 | 1 | 71 | 5 |
Cross River | 77 | 24 | 45 | 8 |
Yobe | 67 | 2 | 57 | 8 |
Kogi | 5 | 0 | 3 | 2 |
Comments
Post a Comment