COVID-19 NIGERIA - UPDATE - Sunday, August 9, 2020
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 15,768 | 2,453 | 13,122 | 193 |
FCT | 4,376 | 3,083 | 1,247 | 46 |
Oyo | 2,860 | 1,427 | 1,402 | 31 |
Edo | 2,376 | 185 | 2,095 | 96 |
Rivers | 1,939 | 245 | 1,641 | 53 |
Kano | 1,622 | 265 | 1,303 | 54 |
Delta | 1,596 | 144 | 1,409 | 43 |
Kaduna | 1,566 | 175 | 1,379 | 12 |
Ogun | 1,439 | 181 | 1,234 | 24 |
Plateau | 1,421 | 772 | 629 | 20 |
Ondo | 1,284 | 502 | 754 | 28 |
Enugu | 905 | 401 | 485 | 19 |
Ebonyi | 851 | 32 | 793 | 26 |
Kwara | 833 | 406 | 406 | 21 |
Katsina | 746 | 265 | 457 | 24 |
Borno | 682 | 78 | 569 | 35 |
Abia | 644 | 122 | 517 | 5 |
Gombe | 629 | 47 | 559 | 23 |
Osun | 625 | 277 | 335 | 13 |
Bauchi | 576 | 36 | 526 | 14 |
Imo | 476 | 318 | 148 | 10 |
Benue | 409 | 291 | 109 | 9 |
Nasarawa | 367 | 136 | 223 | 8 |
Bayelsa | 346 | 22 | 303 | 21 |
Jigawa | 322 | 3 | 308 | 11 |
Akwa Ibom | 235 | 30 | 197 | 8 |
Niger | 226 | 49 | 165 | 12 |
Adamawa | 185 | 87 | 86 | 12 |
Ekiti | 161 | 83 | 76 | 2 |
Sokoto | 154 | 0 | 138 | 16 |
Anambra | 142 | 5 | 119 | 18 |
Kebbi | 90 | 0 | 82 | 8 |
Zamfara | 77 | 1 | 71 | 5 |
Taraba | 72 | 13 | 55 | 4 |
Cross River | 68 | 18 | 42 | 8 |
Yobe | 67 | 2 | 57 | 8 |
Kogi | 5 | 0 | 3 | 2 |
Comments
Post a Comment