COVID-19 NIGERIA - UPDATE - Thursday August 20, 2020
Confirmed Cases by State
| States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
|---|---|---|---|---|
| Lagos | 17,327 | 2,629 | 14,497 | 201 |
| FCT | 4,881 | 3,428 | 1,407 | 46 |
| Oyo | 3,017 | 1,319 | 1,664 | 34 |
| Edo | 2,488 | 182 | 2,206 | 100 |
| Plateau | 2,071 | 1,035 | 983 | 29 |
| Rivers | 2,039 | 105 | 1,877 | 57 |
| Kaduna | 1,923 | 237 | 1,674 | 12 |
| Kano | 1,692 | 263 | 1,366 | 54 |
| Delta | 1,671 | 128 | 1,497 | 46 |
| Ogun | 1,591 | 187 | 1,379 | 25 |
| Ondo | 1,482 | 677 | 775 | 30 |
| Enugu | 1,030 | 155 | 850 | 21 |
| Ebonyi | 943 | 15 | 901 | 27 |
| Kwara | 920 | 221 | 676 | 23 |
| Osun | 757 | 120 | 621 | 16 |
| Katsina | 751 | 265 | 457 | 24 |
| Borno | 739 | 111 | 592 | 36 |
| Abia | 726 | 128 | 579 | 6 |
| Gombe | 688 | 70 | 595 | 23 |
| Bauchi | 607 | 54 | 539 | 14 |
| Imo | 517 | 332 | 175 | 10 |
| Benue | 430 | 282 | 139 | 9 |
| Nasarawa | 387 | 102 | 272 | 12 |
| Bayelsa | 352 | 7 | 324 | 21 |
| Jigawa | 322 | 3 | 308 | 11 |
| Akwa Ibom | 260 | 44 | 208 | 8 |
| Niger | 232 | 52 | 168 | 12 |
| Ekiti | 206 | 98 | 104 | 4 |
| Adamawa | 185 | 50 | 123 | 12 |
| Anambra | 181 | 4 | 159 | 18 |
| Sokoto | 154 | 0 | 138 | 16 |
| Kebbi | 90 | 0 | 82 | 8 |
| Taraba | 78 | 19 | 55 | 4 |
| Zamfara | 78 | 1 | 72 | 5 |
| Cross River | 77 | 24 | 45 | 8 |
| Yobe | 67 | 0 | 59 | 8 |
| Kogi | 5 | 0 | 3 | 2 |
Comments
Post a Comment