COVID-19 NIGERIA - UPDATE - Wednesday, August 12, 2020
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 16,074 | 2,751 | 13,128 | 195 |
FCT | 4,525 | 3,172 | 1,307 | 46 |
Oyo | 2,890 | 1,436 | 1,423 | 31 |
Edo | 2,399 | 178 | 2,121 | 100 |
Rivers | 1,972 | 196 | 1,721 | 55 |
Kano | 1,643 | 276 | 1,313 | 54 |
Kaduna | 1,628 | 207 | 1,409 | 12 |
Delta | 1,613 | 139 | 1,430 | 44 |
Plateau | 1,584 | 899 | 662 | 23 |
Ogun | 1,497 | 210 | 1,263 | 24 |
Ondo | 1,324 | 529 | 767 | 28 |
Enugu | 914 | 395 | 500 | 19 |
Ebonyi | 888 | 69 | 793 | 26 |
Kwara | 882 | 311 | 549 | 22 |
Katsina | 746 | 265 | 457 | 24 |
Borno | 690 | 78 | 576 | 36 |
Abia | 663 | 141 | 517 | 5 |
Osun | 652 | 298 | 341 | 13 |
Gombe | 635 | 50 | 562 | 23 |
Bauchi | 578 | 34 | 530 | 14 |
Imo | 485 | 314 | 161 | 10 |
Benue | 430 | 282 | 139 | 9 |
Nasarawa | 371 | 140 | 223 | 8 |
Bayelsa | 346 | 14 | 311 | 21 |
Jigawa | 322 | 3 | 308 | 11 |
Akwa Ibom | 235 | 30 | 197 | 8 |
Niger | 226 | 49 | 165 | 12 |
Ekiti | 193 | 112 | 79 | 2 |
Adamawa | 185 | 83 | 90 | 12 |
Anambra | 156 | 19 | 119 | 18 |
Sokoto | 154 | 0 | 138 | 16 |
Kebbi | 90 | 0 | 82 | 8 |
Taraba | 78 | 19 | 55 | 4 |
Zamfara | 77 | 1 | 71 | 5 |
Cross River | 73 | 23 | 42 | 8 |
Yobe | 67 | 2 | 57 | 8 |
Kogi | 5 | 0 | 3 | 2 |
Comments
Post a Comment